NANKA RESULTS – 2017 USA Judo Junior Olympic National Championships |
June 16-18, Spokane, WA |
| | | | |
| OUTSTANDING COMPETITOR AWARD – Tony Alvarado (Industry Sheriff’s) |
| OUTSTANDING SPIRIT AWARD – Davit Aghasaryan (Kenam’s) |
| | | | |
INTERMEDIATE 2 – Female |
| -34 Kg | 2 | MACIAS, Jasmine | Guerrros |
| -38 Kg | 1 | CALINAYA Sarah Ann | Guerreros |
| -47 Kg | 1 | FORMAN Johanna | Goltz Judo Club |
| | 2 | KEOWNS Cienna | Guerreros |
| -52 Kg | 2 | ORTEGA Tonanxochitl | San Gabriel Judo |
INTERMEDIATE 2 – Male | | |
| -28 Kg | 1 | VALDEZ Paulo | Barstow Judo Club |
| | 2 | GALAN Alexander | Guerreros |
| -52 Kg | 1 | ROY Evan | Barstow Judo Club |
JUVENILE A – Female | | |
| -36 Kg | 1 | TORRO Luchia | Sawtelle Judo |
| -40 Kg | 3 | OSHIRO Kaili | Gardena Judo Club |
JUVENILE A – Male | | |
| -64 Kg | 3 | KHACHIKYAN Sanasar | Kenam’s Judo Club |
CADET – Female | | |
| -48 Kg | 1 | TORRO Marisol | Sawtelle Judo |
| -52 Kg | 1 | TSYZHIPOVA Sariuna | Hayastan |
| -70 Kg | 1 | SIMONYAN Julia | Kenam’s Judo Club |
| | 3 | ALCOCER Janiece | Guerreros |
CADET – Male | | |
| -55 Kg | 3 | SAKUDA Jason | San Gabriel Judo |
| -60 Kg | 1 | ALVARADO Antonio | Industry Sherrif’s |
| -66 Kg | 1 | AGHASARYAN Davit | Kenam’s Judo Club |
BANTAM 1 – Female | | |
| -23 Kg | 2 | MONCHER Vitalina | Venice Judo |
BANTAM 2 – Female | | |
| -21 Kg | 1 | TUNG Chiwa | Harbor Judo |
BANTAM 2 – Male | | |
| -25 Kg | 1 | KHCHIRIAN Andreas | Valley Judo Institute |
| -30 Kg | 3 | PHAN Jaron | San Gabriel Judo |
BANTAM 3 – Female | | |
| -27 Kg | 2 | DAVIS Grace | Taishi Judo Club |
INTERMEDIATE 1 – Female | | |
| -26 Kg | 2 | MANIBOG Malia | San Gabriel Judo |
| -30 Kg | 2 | GARCIA Samantha | Harbor Judo |
| -34 Kg | 3 | MARQUEZ June | Guerreros |
| -43 Kg | 2 | MARQUEZ Juliana | Guerreros |
INTERMEDIATE 1 – Male | | |
| -26 Kg | 2 | MONCHER Timofey | Venice Judo |
| +43 kg | 1 | MUTAFYAN Hrach | Kenam’s Judo Club |
| | 2 | PATATANYAN David | Kenam’s Judo Club |
IJF JUNIOR – Female | | |
| -48 Kg | 3 | TORRO Marisol | Sawtelle Judo |
IJF JUNIOR – Male | | |
| -55 Kg | 3 | SAKUDA Jason | San Gabriel Judo |
| -73 Kg | 2 | MOVSESYAN Tigran | Valley Judo Institute |
| +100 Kg | 2 | KALAJYAN Eric | Valley Judo Institute |
INTL BANTAM 1 – Female | | |
| -23 Kg | 2 | MONCHER Vitalina | United States |
INTL BANTAM 2 – Female | | |
| -21 Kg | 1 | TUNG Chiwa | United States |
INTL BANTAM 2 – Male | | |
| -25 Kg | 2 | KHCHIRIAN Andreas | United States |
INTL BANTAM 3 – Female | | |
| -27 Kg | 2 | DAVIS Grace | United States |
INTL INTERMEDIATE 1 – Female | | |
| -26 Kg | 1 | MANIBOG Malia | United States |
| | 3 | BUCKNER Victoria | United States |
INTL INTERMEDIATE 1 – Male | | |
| -26 Kg | 1 | MONCHER Timofey | United States |
| +43 Kg | 1 | MUTAFYAN Hrach | United States |
| | 3 | PATATANYAN David | United States |
INTL INTERMEDIATE 2 – Female | |
| -34 Kg | 3 | MACIAS Jasmine | United States |
| -38 Kg | 3 | CALINAYA Sarah Ann | United States |
| -47 Kg | 1 | KEOWNS Cienna | United States |
| -52 Kg | 2 | FORMAN Johanna | United States |
INTL INTERMEDIATE 2 – Male | | |
| -28 Kg | 1 | GALAN Alexander | United States |
| -47 Kg | 2 | KHCHIRIAN Aleksandar | United States |
INTL JUVENILE A – Male | | |
| -40 Kg | 3 | SAKUDA Kyle | United States |
| -48 Kg | 2 | BUCKNER Christian | United States |
| -64 Kg | 1 | KHACHIKYAN Sanasar | United States |
INTL CADET – Female | | |
| -52 Kg | 1 | TSYZHIPOVA Sariuna | United States |
| -57 Kg | 1 | WRIGHT Elizabeth | United States |
| | 3 | FORMAN Sadie | United States |
| -70 Kg | 1 | SIMONYAN Julia | United States |
| +70 Kg | 1 | ALCOCER Janiece | United States |
INTL CADET – Male | | |
| -55 Kg | 2 | SAKUDA Jason | United States |
| -60 Kg | 1 | RAMIREZ Isaiah | United States |
| | 3 | ALVARADO Antonio | United States |
| -66 Kg | 1 | KATRDZHYAN Eric | United States |
| | 3 | AGHASARYAN Davit | United States |
| -73 Kg | 3 | MCNAIR Liam | United States |
| -81 Kg | 3 | SMART Dylan | United States |
INTL IJF JUNIOR – Female | | |
| -52 Kg | 1 | TSYZHIPOVA Sariuna | United States |
| -57 Kg | 1 | WRIGHT Elizabeth | United States |
| -70 Kg | 2 | SIMONYAN Julia | United States |
INTL IJF JUNIOR – Male | | |
| -60 Kg | 1 | ALVARADO Antonio | United States |
| -73 Kg | 1 | MOVSESYAN Tigran | United States |
| | | |