Promotion Board Minutes & Black Belt Member List
IMPORTANT DATES
Junior Promotion Board
Applications will be reviewed and processed at the end of each submission period. Any applications received after the submission date will be reviewed after the next submission period closes. These dates do not reflect USJF processing time.
2025 Application Submittal Dates:
- 28th February
- 30th April
- 30th June
- 31st August
- 31st October
- 31st December
Senior Promotion Board
- Sr. Promotion Board Meeting Jan 25, 2025
- 2025 Spring Promotion Review Cut-off: 1st February
- 2025 Fall Promotion Review Cut-off Date: August 1st
- Sr. Promotion Meeting August 2025 (date to be confirmed)
Promotion Board Minutes
DATE MEETING NAME LINK
Nanka Member Black Belts
| Name | Rank | Promotion Date |
| Grigoryan, Armen | ||
| Wilkinson, Alain R. | ||
| Augustine, Westley | ||
| Moore, Gregory R. | ||
| Ohlenkamp, Neil | ||
| Nishiyama, Trace K. | ||
| Morotti, Philippe E. | ||
| Goltz, Gary S. | 9 Dan USJA | |
| Takemoto, Gary | ||
| Augustine, Dan | ||
| Nishioka, Hayward H. | 10 Dan | 4/5/24 |
| Smith, Ernest R. | 9 Dan USJA | |
| Bunasawa, Noriaki | 9 Dan | 4/6/16 |
| Fukuma, Masao | 8 Dan | 4/5/24 |
| Finkbeiner, Jan D. | 7 Dan USJA | |
| Marks, Brian E. | 7 Dan | 5/7/22 |
| Osugi, Kenji | 7 Dan | 11/16/15 |
| Matsumoto, Mickey | 7 Dan | 11/16/15 |
| Mita, Robert T. | 7 Dan | 4/27/04 |
| Shiosaki, Edwin T. | 6 Dan | 10/26/23 |
| Mitani, O. Sam | 6 Dan | 5/7/22 |
| Vanderlip, Kenneth R. | 6 Dan | 10/11/20 |
| Kono, Susumu | 6 Dan | 10/27/16 |
| Chu, Keith T. | 6 Dan | 11/6/15 |
| Uyekawa, Jim M. | 6 Dan | 11/7/14 |
| Loyst, David | 6 Dan | 10/31/13 |
| Takahashi, Tokuzo | 6 Dan | 10/31/13 |
| Horiuchi, Spencer S. | 6 Dan | 4/18/12 |
| Hays, Jerry R. | 6 Dan | 9/23/09 |
| Harai, Cheryl | 6 Dan | |
| Shiosaki, Milton S. | 5 Dan | 2/14/23 |
| Hoyt, Raymond S. | 6 Dan USJA | |
| Uno, Jason S. | 5 Dan | 2/15/13 |
| Teer, George | 5 Dan | 9/11/14 |
| Nawa, Joey K. | 5 Dan | 8/29/15 |
| Schmidt, Einhard | 5 Dan | 9/19/15 |
| Kawahara, Larry H. | 5 Dan | 9/12/16 |
| Oishi, Robert Y. | 5 Dan | 9/12/16 |
| Ozaki, Katsuhiro | 5 Dan | 9/12/16 |
| Dusigne, Thierry P. | 5 Dan | 3/1/18 |
| Bone, Kenneth W. | 5 Dan USA Judo | |
| Guerrero, David W. | 5 Dan USJA | |
| Lonsdale, Mark V. | 5 Dan USJA | |
| Rey, Hugo A. | 4 Dan | 3/27/09 |
| Nozaki, Roy Y. | 4 Dan | 3/5/12 |
| Endow, Richard M. | 4 Dan | 9/17/23 |
| Fujimoto, Jeffrey T. | 4 Dan | 2/26/15 |
| Tejero, Jefferey A. | 4 Dan | 9/12/16 |
| Momii, Scott | 4 Dan | 9/25/18 |
| Moye, Pamela A. | 4 Dan | 2/1/23 |
| Wakabayashi, Mary H. | 4 Dan | 2/1/23 |
| Bhang, Julius | 4 Dan | 8/18/23 |
| Hazemoto, Jerry | 4 Dan | 1/22/25 |
| Gelpi, Israel | 4 Dan, USJA | |
| Yoder, James F. | 3 Dan, USJA | |
| Lollett, Jade | 3 Dan | 3/15/24 |
| Nagai, Hunter R. | 3 Dan | 3/23/23 |
| Shiosaki, Shane K. | 3 Dan | 12/8/22 |
| Aguilar, Jojo | 3 Dan | 1/14/22 |
| Horiuchi, Philip K. | 3 Dan | 3/7/22 |
| Oishi, Torie Y. | 3 Dan | 3/9/21 |
| Preston, William G. | 3 Dan | 4/1/19 |
| Oishi, Chase K. | 3 Dan | 4/19/18 |
| Matsumoto, Nicholas T. | 3 Dan | 4/19/18 |
| Amaro, Luis R. | 3 Dan | 4/19/18 |
| Nakamura, Ross K. | 3 Dan | 4/6/16 |
| Takeshita, Derek Y. | 3 Dan | 2/1/16 |
| Oishi, Bryce Y. | 3 Dan | 9/18/15 |
| Morales, Martin M. | 3 Dan | 3/14/15 |
| Honda, Alan K. | 3 Dan | 3/14/15 |
| Marivani, Rayborn | 3 Dan | 3/17/12 |
| Sugimoto, Arnold H. | 3 Dan | 3/17/12 |
| Tsuge, Michael H. | 3 Dan | 9/20/10 |
| Fujita, Yuki | 3 Dan | 4/10/07 |
| Sanford, George D. | 3 Dan | 10/17/94 |
| O’Malley, Jennifer L. | 2 Dan | 3/6/00 |
| Berge, Eric D. | 2 Dan | 5/27/08 |
| Demachi, Gene | 2 Dan | 11/15/09 |
| Soltani Stone, Ashkan | 2 Dan | 8/26/10 |
| Yamamoto, Neal A. | 2 Dan | 10/26/15 |
| Honda, David Y. | 2 Dan | 9/6/16 |
| Robinson, Leonard A. | 2 Dan | 11/16/18 |
| Bermudez, Zidney Anne C. | 2 Dan | 3/4/19 |
| Torro, Marisol Q. | 2 Dan | 2/26/20 |
| Agama, David M. | 2 Dan | 6/20/20 |
| Uyekawa, Conor N. | 2 Dan | 12/21/20 |
| Crane, Michael P. | 2 Dan | 9/13/21 |
| Trelinski, Michael P. | 2 Dan | 9/7/21 |
| Honda, Myles K. | 2 Dan | 6/16/22 |
| Chen, Taylor Y. | 2 Dan | 8/20/23 |
| Nagata, Ken | 2 Dan Kodokan | |
| Fukuhara, Ryan | 1 Dan, 1-10330, 5/5/06 | 5/5/06 |
| Orozco, Abdullah S. | 1 Dan | 3/7/08 |
| Wada, Brent M. | 1 Dan | 9/25/08 |
| Fukuhara, Aaron | 1 Dan | 2/15/09 |
| Terrones, Jose | 1 Dan | 2/20/10 |
| Urabe, Lance H. | 1 Dan | 3/20/10 |
| Ip, Daniel Wai Sun | 1 Dan | 8/30/10 |
| Williams, Christopher I. | 1 Dan | 9/15/11 |
| Kaye, Tiara S. | 1 Dan | 9/6/11 |
| Sakata, Gary K. | 1 Dan | 6/16/12 |
| Matsuura, Brianna A. | 1 Dan | 9/21/13 |
| Sawai, Paul H. | 1 Dan | 3/8/14 |
| Navickas, Colin P. | 1 Dan | 6/12/15 |
| Matsubara, William A. | 1 Dan | 11/25/15 |
| Hong, Sangwoo P. | 1 Dan | 8/15/16 |
| Tanaka, Robert K. | 1 Dan | 4/3/17 |
| Matsumoto, Gary R. | 1 Dan | 5/26/17 |
| Calvillo, Gabriel L. | 1 Dan | 11/1/17 |
| Honda, Sandra Y. | 1 Dan | 11/6/17 |
| Takeuchi, Brian K. | 1 Dan | 11/1/18 |
| Sugahara, Kay H. | 1 Dan | 3/4/19 |
| Lee, Alan H. | 1 Dan | 3/4/19 |
| Lee, Albert H. | 1 Dan | 3/4/19 |
| Baxendell, Troy | 1 Dan | 3/31/22 |
| Ozaki, Hironoshin K. | 1 Dan | 4/20/22 |
| Smith, MichaelDavid T. | 1 Dan | 5/24/22 |
| Ishii, George A. | 1 Dan | 6/8/22 |
| Sidman, Nicholas R. | 1 Dan | 7/18/22 |
| Uyekawa, Weston K. | 1 Dan | 6/8/22 |
| Bremner, Charles A. | 1 Dan | 9/25/22 |
| Kobata, Matthew T. | 1 Dan | 12/20/22 |
| Williams, Nancy K. | 1 Dan | 4/19/23 |
| Nishiyama, Tara K. | 1 Dan | 6/8/23 |
| Flores, Henry P. | 1 Dan | 6/8/23 |
| Harada, Greg K. | 1 Dan | 4/21/23 |
| Hong, Joon | 1 Dan | 4/27/23 |
| Minami, Curtis H. | 1 Dan | 6/20/24 |
| Shiosaki, Joan I. | 1 Dan | 6/1/99 |
| Guge, Kenneth J. | 1 Dan USJA |
Updated 6/17/25